Measure an existing ring
- Choose a ring that fits the intended finger.
- Measure straight across its inside opening.
- Do not include the metal edges.
- Match the diameter in millimeters to the chart.
Measure your finger
- Wrap a non-stretch strip of paper around the finger.
- Mark where the ends overlap.
- Measure that length in millimeters.
- Match the circumference to the chart.
Measure at the end of the day when fingers are normally largest. If
your measurement falls between sizes, select the larger size.
| US size |
Inside diameter |
Finger circumference |
| 4 | 14.9 mm | 46.8 mm |
| 4.5 | 15.3 mm | 48.1 mm |
| 5 | 15.7 mm | 49.3 mm |
| 5.5 | 16.1 mm | 50.6 mm |
| 6 | 16.5 mm | 51.8 mm |
| 6.5 | 16.9 mm | 53.1 mm |
| 7 | 17.3 mm | 54.3 mm |
| 7.5 | 17.7 mm | 55.6 mm |
| 8 | 18.1 mm | 56.9 mm |
| 8.5 | 18.5 mm | 58.1 mm |
| 9 | 18.9 mm | 59.4 mm |
| 9.5 | 19.4 mm | 60.9 mm |
| 10 | 19.8 mm | 62.2 mm |
| 10.5 | 20.2 mm | 63.5 mm |
| 11 | 20.6 mm | 64.7 mm |
| 11.5 | 21.0 mm | 66.0 mm |
| 12 | 21.4 mm | 67.2 mm |
| 12.5 | 21.8 mm | 68.5 mm |
| 13 | 22.2 mm | 69.7 mm |
| 13.5 | 22.6 mm | 71.0 mm |
| 14 | 23.0 mm | 72.3 mm |
| 14.5 | 23.4 mm | 73.5 mm |
| 15 | 23.8 mm | 74.8 mm |
| 15.5 | 24.2 mm | 76.0 mm |
| 16 | 24.6 mm | 77.3 mm |
| 16.5 | 25.0 mm | 78.5 mm |
| 17 | 25.4 mm | 79.8 mm |
Still unsure? Contact us before ordering and we’ll help you choose.